Exams for Credit
Testing
UW-Whitewater Credit By Exam Opportunities and Evaluations [PDF]
Credit by examination may be obtained at UW-Whitewater through Departmental Examination, the College level Examination Program (CLEP), the International Baccalaureate (IB) Program, the DANTES Subject Standardized Tests (DSST) and Advance Placement (AP) examinations. A student may receive a maximum of 60 credits on the basis of examinations.
Examinations | Score | UW-W Course Equivalency | Units |
---|---|---|---|
AP Research | 3-5 | MISC 999 Miscellaneous Electives* | 3 |
AP Seminar | 3-5 | MISC 999 Miscellaneous Electives* | 3 |
African American Studies | 3-5 | 3 | |
Art History | 3-5 | ARTHIST 9999A Art History Elective (GA) | 3 |
Biology | 3 | 4 | |
Biology | 4 | 5 | |
Biology | 5 | & | 10 |
Precalculus | 3-5 | (Waivers for Math 139, 142 & 151) | 5 |
Calculus AB | 3 | (Waivers for Math , ,, & ) | 4 |
Calculus AB | 4-5 |
(Waivers for Math ,,, & ) |
5 |
Calculus BC | 3-5 |
and (Waivers for Math , ,, & ) |
9 |
Calculus BC: AB sub-score*** | 3 |
(Waivers for Math , ,, & ) |
3 |
Calculus BC: AB sub-score*** | 4-5 |
(Waivers for Math ,,, & ) |
5 |
Chemistry | 3 | 4 | |
Chemistry | 4 | 5 | |
Chemistry | 5 | & | 10 |
Chinese Language and Culture | 3-5 | CHINESE 999 Chinese Elective* | 3 |
Comparative Government and Politics | 3-5 | 3 | |
Computer Science A (AB no longer offered) | 3-5 | (If IT major, this can be personalized per a department directive on a case-by-case basis to ) | 3 |
Computer Science Principles | 3-5 | 3 | |
English Language and Composition ** | 3 | (Waivers for English & ) | 3 |
English Language and Composition ** | 4-5 | & (Waivers for English & ) | 6 |
English Literature and Composition ** | 3 | (Waivers for English & ) | 3 |
English Literature and Composition ** | 4-5 | and (Waivers for English & ) | 6 |
Environmental Sciences | 3 | ENVISCI 9999N Environmental Science Elective (GN) (If Biology major, can be personalized per a department directive) | 3 |
Environmental Sciences | 4-5 | 3 | |
European History | 3-5 | 3 | |
French Literature (no longer offered) | 3-5 | FRENCH 321 Advanced French Language Study | 3 |
French Language & Culture | 3 | (Retro credits for , , and may be earned if is completed with a grade of B or better) | 4 |
French Language & Culture | 4-5 |
(Retro credits for , , , and may be earned if is completed with a grade of B or better) |
3 |
German Language & Culture | 3 | (Retro credits for , , and may be earned in if completed with a grade of B or better) | 4 |
German Language & Culture | 4-5 | (Retro credits for , , , and may be earned if is completed with a grade of B or better) | 3 |
Human Geography | 3-5 | 3 | |
Italian Language and Culture | 3-5 | WRLDLANG 9999H World Language Elective (GH) | 3 |
Japanese Language and Culture | 3-5 | JAPANESE 9999H Japanese Elective (GH) | 3 |
Latin | 3-5 | WRLDLANG 9999H World Language Elective (GH) | 3 |
Latin: Literature (no longer offered) | 3-5 | WRLDLANG 999 World Language Elective* | 3 |
Latin: Vergil (no longer offered) | 3-5 | WRLDLANG 999 World Language Elective* | 3 |
Macroeconomics | 3-5 | 3 | |
Microeconomics | 3-5 | 3 | |
Music Theory | 3 | 2 | |
Music Theory | 4 | & | 4 |
Music Theory | 5 | & & | 6 |
Physics B (no longer offered) | 3 | PHYSCS 999 Miscellaneous Physics Elective* | 3 |
Physics B (no longer offered) | 4-5 | PHYSCS 140 Principles of Physics I & PHYSCS 141 Principles of Physics II | 10 |
Physics 1 | 3 | PHYSCS 9999L Physics Elective (GL) | 4 |
Physics 1 | 4-5 | 5 | |
Physics 2 | 3 | PHYSCS 9999L Physics Elective (GL) | 4 |
Physics 2 | 4-5 | 5 | |
Physics C (Elec & Magnetism) | 3 | PHYSCS 9999L Physics Elective (GL) | 4 |
Physics C (Elec & Magnetism) | 4-5 | 5 | |
Physics C (Mechanics) | 3 | PHYSCS 9999L Physics Elective (GL) | 4 |
Physics C (Mechanics) | 4-5 | 5 | |
Psychology | 3-5 | 3 | |
Spanish Language & Culture | 3 | (Retro credits for , , and may be earned if is completed with a grade of B or better) | 4 |
Spanish Language & Culture | 4-5 | (Retro credits for , , , and may be earned if is completed with a grade of B or better) | 3 |
Spanish Literature & Culture | 3-5 | 3 | |
Statistics | 2 | (Waiver for ) | 3 |
Statistics | 3-5 | (Waivers for Math & ) | 3 |
2D Art & Design | 3-5 | 3 | |
3D Art & Design | 3-5 | 3 | |
Drawing | 3-5 | 3 | |
United States History | 3-5 | HISTRY 9999H History Elective (GH) | 3 |
US Government and Politics | 3-5 | 3 | |
World History: Modern | 3-5 | (GH--if not counted as a CORE course requirement per department directive) | 3 |
*Courses designated as 999 count as miscellaneous credit in the department listed (MISC=Miscellaneous college credit), and the credits count toward the 120 units needed for graduation.
**If a student scores 3 or higher on both AP English Literature Composition (ELC) and AP English Language Composition (ENGC), their student record will be personalized to receive 3 credits of ENG 999 for one of the AP exams.
***If a student scores below a 3 on the Calculus BC exam, the office will then look at their Calculus BC: AB sub-score. If the sub-score is a 3, their student record will be personalized to receive Math 243. If the sub-score is a 4, their student record will be personalized to receive Math 253.
AP COLLEGE CODES
When requesting AP score transcripts, you may be asked to provide a College Code. Please use the codes below ONLY. Incorrect College Codes may result in your score not being received by UW-Whitewater.
UW-Whitewater (main campus): 1921
UW-Rock County: 1998
Modern States offers the opportunity for students to earn FREE college credit through CLEP! For more information visit the
Examinations | Min. Score | UW-W Course Equivalency | Units |
---|---|---|---|
American Government | 65 | 3 | |
American Literature | 60 | 3 | |
Analyzing and Interpreting Literature | 50 | ENGLISH 999 English Elective* | 3 |
Biology | 50 | 4 | |
Business Law | 50 | MISC 999 Miscellaneous Electives* | 3 |
Calculus | 60 |
(Waivers for Math , ,, & ) |
5 |
Chemistry | 50 | 5 | |
Chemistry | 65 | & | 10 |
College Algebra | 50 | 0 | |
College Composition | 50 | 3 | |
College Composition Modular | 50 | MISC 999 Miscellaneous Electives* | 3 |
College Mathematics | 50 | MATH W & W (waivers) | 0 |
English Literature | 50 | 3 | |
Financial Accounting | 50 | MISC 999 Miscellaneous Electives* | 3 |
French Language Level 1 | 50 | 4 | |
French Language Level 2 | 63 | & | 8 |
German Language Level 1 | 50 | 4 | |
German Language Level 2 | 63 | & | 8 |
History of the United States I | 50 | HISTRY 9999H History Elective (GH) | 3 |
History of the United States II | 50 | HISTRY 9999H History Elective (GH) | 3 |
Human Growth and Development | 50 | MISC 999 Miscellaneous Electives* | 3 |
Humanities | 50 | MISC 9999H Miscellaneous Electives (GH) | 3 |
Information Systems | 50 | 3 | |
Introductory Business Law | 50 | MISC 999 Miscellaneous Electives* | 3 |
Introduction to Educational Psychology | 50 | MISC 999 Miscellaneous Electives* | 3 |
Introductory Psychology | 50 | 3 | |
Introductory Sociology | 60 | 3 | |
Natural Sciences | 50 | MISC 9999N Miscellaneous Elective (GN) | 3 |
Precalculus | 50 | (Waivers for , & ) | 5 |
Principles of Macroeconomics | 52 | 3 | |
Principles of Management | 52 | 3 | |
Principles of Marketing | 55 | 3 | |
Principles of Microeconomics | 52 | 3 | |
Social Sciences and History | 50 | MISC 9999S Miscellaneous Electives (GS) | 3 |
Spanish Language Level 1 | 50 | 4 | |
Spanish Language Level 2 | 63 | & | 8 |
Spanish with Writing Level 1 | 50 | 4 | |
Spanish with Writing Level 2 | 63 | & | 8 |
Western Civilization I | 50 | 3 | |
Western Civilization II | 50 | 3 |
* Courses designated as 999 count as miscellaneous credit in the department listed (MISC=Miscellaneous college credit), and the credits count toward the 120 units needed for graduation
UW-W Course Equivalency | Min. Score | Units |
---|---|---|
(see dept website for more info.) | Department Decision | 0 units, 110 waived |
Department Decision | 3 | |
Department Decision | 5 | |
Department Decision | 5 | |
Department Decision | 5 | |
Department Decision | 5 | |
LDRSHP | Department Decision | max. 12 units |
MAX SCORE OF 1 | 2 | |
MAX SCORE OF 1 | 1 | |
MAX SCORE OF 1 | 2 | |
MAX SCORE OF 1 | 1 | |
MAX SCORE OF 1 | 2 | |
MAX SCORE OF 1 | 1 | |
MAX SCORE OF 1 | 2 | |
MAX SCORE OF 1 | 1 | |
Department Decision | 5 | |
Department Decision | 5 |
Examinations | Min. Score (2007 and before) | Min Score (2008-Present) | UW-W Course Equivalency | Units |
---|---|---|---|---|
Art of the Western World | 48 | 400 | ARTHIST 9999A Art History Elective (GA) | 3 |
Astronomy | 48 | 400 | 3 | |
Business Ethics & Society | 48 | 400 | 3 | |
Business Mathematics | 48 | 400 | MATH 9999Q Math Elective (GQ) (Waivers for & ) | 3 |
Civil War and Reconstruction | 48 | 400 | MISC 999 Miscellaneous Electives* | 3 |
Computing & Information Technology | 48 | 400 | 3 | |
Criminal Justice | 48 | 400 | MISC 999 Miscellaneous Electives* | 3 |
Ethics in America | N/A | 400 | PHILSPHY 999 Philosophy Elective* | 3 |
Ethics in Technology | 48 | 400 | MISC 999 Miscellaneous Electives* | 3 |
Environmental Science | N/A | N/A | Not accepted at UW-Whitewater | N/A |
Foundations of Education | 48 | 400 | MISC 999 Miscellaneous Electives* | 3 |
Fundamentals of Counseling | N/A | N/A | Not accepted at UW-Whitewater | N/A |
Fundamentals of College Algebra | 47 | 400 | MATH W & W (waivers ) | 0 |
Fundamentals of Cybersecurity | 48 | 400 | (If ITSCM or Business major, this can be personalized per a department directive on a case-by-case basis to ) | 3 |
General Anthropology | 48 | 400 | MISC 999 Miscellaneous Electives* | 3 |
Health and Human Development | 48 | 400 | 1 | |
History of the Soviet Union | 48 | 400 | MISC 999 Miscellaneous Electives* | 3 |
History of the Vietnam War | 48 | 400 | MISC 999 Miscellaneous Electives* | 3 |
Human Resource Management | N/A | 425 | 3 | |
Introduction to Business | 48 | 400 | MISC 999 Miscellaneous Electives* | 3 |
Introduction to Computing (no longer offered) | 45 | 400 | COMPSCI 9999Q Computer Science Elective (GQ) | 3 |
Introduction to Geography | N/A | N/A | Not accepted at UW-Whitewater | N/A |
Introduction to Geology | N/A | N/A | Not accepted at UW-Whitewater | N/A |
Introduction to Law Enforcement | 48 | 400 | MISC 999 Miscellaneous Electives* | 3 |
Introduction to World Religions | 48 | 400 | GEOGRPY 999 Geography Elective* | 3 |
Lifespan Developmental Psychology | 48 | 400 | MISC 999 Miscellaneous Electives* | 3 |
Management Information Systems | 48 | 400 | 3 | |
Math for Liberal Arts | 48 | 400 | MATH W & W (waivers) | 0 |
Money and Banking | 48 | 400 | 3 | |
Organizational Behavior | 48 | 400 | 3 | |
Personal Finance | 46 | 400 | 3 | |
Principles of Advanced English Composition | 48 | 400 | MISC 999 Miscellaneous Electives* | 3 |
Principles of Finance | 48 | 400 | MISC 999 Miscellaneous Electives* | 3 |
Principles of Physical Science I (no longer offered) | 48 | 400 | MISC 999 Miscellaneous Electives* | 3 |
Principles of Public Speaking | 48 | 400 | MISC 999 Miscellaneous Electives* | 3 |
Principles of Statistics | 48 | 400 |
(Waivers for Math , & ) |
3 |
Principles of Supervision | 48 | 400 | MANGEMNT 999 Management Elective* | 3 |
Substance Abuse | 48 | 400 | MISC 999 Miscellaneous Electives* | 3 |
Technical Writing | 48 | 400 | MISC 999 Miscellaneous Electives* | 3 |
For DSST exams taken in 2007 and earlier please refer to the "Min Score 2007 and before" column. For DSST exams taken between 2008-present please refer to the "Min score 2008 - present" column. In 2008 DSST changed the way they score DSST exams, which is why there are two acceptable scores depending on the year you took the exam.
*Courses designated as 999 count as miscellaneous credit in the department listed (MISC=Miscellaneous college credit), and the credits count toward the 120 units needed for graduation.
Examinations | Min. Score | UW-W Course Equivalency | Units |
---|---|---|---|
Completion of Full IB Diploma | 28 | MISC 999 Miscellaneous Electives* | 3 |
Art/Design - Higher Level (no longer offered) | 4 | ARTSTDIO 999 Art Studio Elective* & ARTSTDIO 999A Art Studio Elective* | 6 |
Art/Design - Standard Level (no longer offered) | 4 | ARTSTDIO 999 Art Studio Elective* | 3 |
Biology - Higher Level | 4 | & | 10 |
Biology - Standard Level | 4 | 4 | |
Business Management - Higher Level | 4 | BEINDP 999 BEINDP Elective* | 3 |
Business Management - Standard Level | 4 | BEINDP 999 BEINDP Elective* | 3 |
Chemistry - Higher Level | 4 | & | 10 |
Chemistry - Standard Level | 4 | 4 | |
Computer Science - Higher Level | 4 | & COMPSCI 999A Computer Science Elective* (If COMPSCI Major/Minor COMPSCI 999A can be personalized per a department directive on a case-by-case basis to or ) | 6 |
Computer Science - Standard Level | 4 | 3 | |
Dance - Higher Level | 4 | & & DANCE 999 Elective* | 6 |
Dance - Standard Level | 4 | & | 3 |
Design Technology - Higher Level | 4 | MAGD 999 Elective* (assessed individually by department) | 3 |
Design Technology - Standard Level | 4 | MAGD 999 Elective* (assessed individually by department) | 3 |
Digital Society - Higher Level*** | 4 | 3 | |
Digital Society - Standard Level*** | 4 | 3 | |
Economics - Standard Level | 4 | & | 6 |
Economics - Higher Level | 4 | & | 6 |
Environmental Systems & Societies - Standard Level | 4 | ENVSCI 9999N ENVISCI Elective (GN) (this can be personalized per a department directive on a case-by-case basis) | 3 |
Film - Higher Level (no credit for Standard Level) | 4 | FILM 9999H Film Elective (GH) | 3 |
Further Mathematics - Higher Level (no longer available) | 4 | MATH 253 Calculus and Analytic Geometry I & MATH 999 Elective* (Waivers for Math 40, 41, 141 & 152) | 8 |
Geography - Higher Level | 4 | GEOGRPY 999 Geography Elective* & Geography 999A Geography Elective* | 6 |
Geography - Standard Level | 4 | GEOGRPY 999 Geography Elective* | 3 |
Global Politics - Higher Level | 4 | 3 | |
Global Politics - Standard Level | 4 | 3 | |
History - Standard Level | 4 | 3 | |
History of Africa and the Middle East - Higher Level | 4 | HISTRY 9999H History Elective (GH) & HISTRY 999 History Elective* | 6 |
History of Asia/Ocenia - Higher Level | 4 | & HISTRY 999 History Elective* | 6 |
History of Europe - Higher Level | 4 | & HISTRY 999 History Elective* | 6 |
History of the Americas - Higher Level | 4 | HISTRY 9999H History Elective (GH) & HISTRY 999 History Elective* | 6 |
Information Technology in a Global Society - Higher Level*** (No credit for Standard Level) | 4 | 3 | |
Classical Languages - Higher Level (Latin or Greek) | 4 | WRLDLANG 999 World Languages Elective* & WRLDLANG 9999H World Languages Elective (GH) | 8 |
Classical Languages - Standard Level (Latin or Greek) | 4 | WRLDLANG 9999H World Languages Elective (GH) | 4 |
Language A (English) Literature- Higher Level** | 4 | & (Waiver for ) | 6 |
Language A (English) Literature- Standard Level** | 4 | (Waiver for ) | 3 |
Language A (English) Language and Literature- Higher Level** | 4 | & (Waiver for ) | 6 |
Language A (English) Language and Literature- Standard Level** | 4 | (Waiver for ) | 3 |
Language A: Language and Literature HL or SL (other lang. besides English) | 4 | 3 | |
Language A: Literature HL or SL (other lang. besides English) | 4 | 3 | |
Literature and Performance - SL (English) | 4 | ENGLISH 9999H English Elective (GH) - (this can be personalized per a department directive on a case-by-case basis) | 3 |
Language ab initio SL - (HL no longer available), any language | 4 | WRLDLANG 999 World Language Elective* & WRLDLANG 9999H World Language Elective (GH) | 8 |
Language B French - Higher Level | 4 | & | 8 |
Language B French - Standard Level | 4 | 4 | |
Language B German - Higher Level | 4 | & | 8 |
Language B German - Standard Level | 4 | 4 | |
Language B Spanish - Higher Level | 4 | & | 8 |
SLanguage B Spanish - Standard Level | 4 | 4 | |
Language B - Higher Level (any other lang. besides French, German, and Spanish (No credit for SL) | 4 | WRLDLANG 999 World Language Elective* & WRLDLANG 9999H World Language Elective (GH) | 8 |
Mathematical Studies - Standard Level (no longer offered) | 4 | MATH 41W & 139W (waivers) | 0 |
Mathematics - Higher Level (no longer offered) | 4 | MATH 253 Calculus and Analytic Geometry I (Waivers for Math 40, 41, 141 & 152) | 5 |
Mathematics - Standard Level (no longer offered) | 4 | MATH 40W, 41W, 141W & 152W (waivers) | 0 |
Mathematics: analysis and approaches - Standard Level | 4 | (Waivers for Math , & ) | 5 |
Mathematics: analysis and approaches - Higher Level | 4 | & (Waivers for Math 41, 142 & 152) | 9 |
Mathematics: applications and interpretation - Standard Level | 4 | (Waivers for & ) | 4 |
Mathematics: applications and interpretation - Higher Level | 4 | , (Waivers for & ) | 8 |
Music - Higher Level | 4 | MUSC 999 Music Elective* & MUSC 999A Music Elective* | 6 |
Music - Standard Level | 4 | MUSC 999 Music Elective* | 3 |
Philosophy - Higher Level (No credit for Standard Level) | 4 | 3 | |
Physics - Higher Level | 4 | & | 10 |
Physics - Standard Level | 4 | 5 | |
Psychology - Higher Level | 4 | 3 | |
Psychology - Standard Level | 4 | 3 | |
Social & Cultural Anthropology - Higher Level | 4 | & ANTHROPL 999 Anthropology Elective* | 6 |
Social & Cultural Anthropology - Standard Level | 4 | 3 | |
Sports, Exercise, and Health Science - Higher Level | 4 | 3 | |
Sports, Exercise, and Health Science - Standard Level | 4 | 3 | |
Theatre Arts - Higher Level | 4 | & | 6 |
Theatre Arts - Standard Level | 4 | & | 3 |
Visual Arts - Higher Level | 4 | & ARTSTDIO 999 Art Studio Elective* | 6 |
Visual Arts - Standard Level | 4 | 3 | |
World Religions - Standard Level | N/A | Not accepted at UW-Whitewater | N/A |
*Courses designated as 999 count as miscellaneous credit in the department listed (MISC=Miscellaneous college credit), and the credits count toward the 120 units needed for graduation.
**If a student scores 4 or higher on both the English A Literature IB exam and the English A Language and Literature IB exam, their student record will be personalized to receive 3 credits of ENG 999 for one of the IB exams.
***If a student scores a 4 or higher on the Information Technology on Global Society exam, as well as a 4 or higher on the Digital Society exam, their student record will be personalized to receive ITSCM 280 for one exam and 3 credits of ITSCM 999 for the other exam.