Policies
The UW-Whitewater Policy Page is the single, up-to-date resource for all university-level policies. Departmental policies can be found in the quick links on the right side of this page.
STUDENTS - If you are not able to find the policy you are looking for on this page, you should take a look at the or . Your academic advisor should also be able to assist you.
UW-Whitewater Policies and Procedures Catalog
Number | Policy | Last Revised/Reviewed | Scheduled Review |
---|---|---|---|
001 | Notary Public Services | 4/19/2023 | 4/2028 |
003 | Delegation of Authority | 2/24/2025 | 2/24/2026 |
004 | Facility Use for Political Purposes | 1/2009 | |
005 | Postal Services | 7/2014 | |
008 | Sales and Solicitation | 10/2015 | |
010 | Camps, Conferences, and Meetings Sponsorships | 6/01/1996 | |
080 | Display of Official Flags | 12/9/2022 | 12/2027 |
Number | Policy | Last Revised / Reviewed | Scheduled Review |
---|---|---|---|
205 | Determination of Student Location | 2/13/2024 | 2029 |
248 | 6/30/2014 | ||
260 | 3/2023 |
Number | Policy | Last Revised/Reviewed | Scheduled Review |
---|---|---|---|
General | |||
302 | Discrimination, Harassment, & Retaliation | 10/2021 | |
303 | Standard Office Hours | 05/2022 | |
304 | 12/2024 | ||
305 | 11/2017 | ||
306 | |||
Grievance Policies | |||
307.1 | University Staff | ||
307.2 | |||
307.3 | |||
310 | Alcohol and Other Drug Abuse (AODA) Policy | 01/19/2023 | 07/01/2023 |
311 | Workplace Conduct Expectations | 06/22/2015 | |
313 | Equal Employment Opportunity & Affirmative Action | 02/12/2009 | |
314 | Disability Accommodations | 10/2022 | |
319 | Supporting Breastfeeding Employees | ||
321 | 06/2014 | ||
322 | 07/08/2014 | ||
323 | 10/2015 | ||
329 | |||
333 | |||
335 | 11/01/2019 | ||
336 | Telecommuting Procedure | 09/01/2021 | |
338 | Universal Design | 10/2015 | |
Financial | |||
342 | 02/25/2022 | ||
Hiring | |||
350 | |||
353 | Veteran's Employment Plan of Action | ||
Absences | |||
360 | Jury Duty | 08/2014 | |
361 | 08/2014 | ||
362 | Vacation Carryover and Banked Leave at Termination Practice Directive | 01/17/2020 | |
363 | 08/2014 | ||
365 | 08/2021 | 08/2026 | |
Academic Staff Specific | |||
370 | Overload Change of Status | 10/2015 | |
371 | 09/24/2013 | ||
374 | 04/07/2017 |
Number | Policy | Last Revised/Reviewed | Scheduled Review |
---|---|---|---|
401 | 7/2014 | ||
405 | Clearing Account & Policy Procedures | 08/01/2023 | 08/2023 |
420 | 07/2014 |
Number | Policy | Last Revised/Reviewed | Scheduled Review |
---|---|---|---|
502 | Travel Approval Policy & Procedures | 7/29/2014 | |
504 | Field Trips | 10/2015 | |
506 | Group Travel Advance Account | 7/29/2014 | |
508 | Reimbursement of Expenses for Visiting Guests | 10/2015 | |
516 | 7/1/2019 |
Number | Policy | Last Revised/Reviewed | Scheduled Review |
---|---|---|---|
600 | 11/30/2022 | ||
601 | Precautions | ||
602 | Types of Orders | ||
603 | 2019 | ||
606 | 7/2014 | ||
612 | 1/1/2019 | ||
618 | P-Card Audit Procedure | 8/9/2022 |
Number | Policy | Last Revised/Reviewed | Scheduled Review |
---|---|---|---|
700 | 10/2015 | ||
701 | Working in Isolation | 12/31/2023 | 12/2028 |
702 | 10/2015 | ||
704 | 10/2015 | ||
710 | 10/2015 | ||
718 | 10/2015 | ||
724 | |||
726 | 7/1/2019 | ||
726.1 | |||
740 | 07/2014 | ||
741 | 3/2014 | ||
753 | 2019 | ||
769 | 7/1/2021 | ||
769.1 | |||
771 | Youth Protection and Compliance | 2/14/2023 | March 2025 |
772 | 10/2015 | ||
774 | Wisconsin Open Meetings Law Procedure | 7/1/2021 | |
774.1 | |||
788 | Records Management Procedure | 9/17/2019 |
Number | Policy | Last Revised/Reviewed | Scheduled Review |
---|---|---|---|
801 | Smoking Policy | 1/17/2023 | 1/2028 |
802 | 10/2015 | ||
803 | Fire Drill | ||
805 | Crisis Communication Plan | ||
808 | Campus Violence | 10/2015 | |
810 | 7/2014 | ||
820 | Firearms and Dangerous Weapon Policy | 8/2022 |
Number | Policy | Last Revised/Reviewed | Scheduled Review |
---|---|---|---|
901 | Public Posting | 10/12/2010 | |
904 | |||
905 | Sponsorship and Advertising |
Number | Policy | Last Revised/Reviewed | Scheduled Review |
---|---|---|---|
1110 | |||
1400 | 1/21/2021 | ||
1410 | 1/21/2021 | ||
1800 |
Number | Policy | Last Reviewed/Revised | Scheduled Review |
---|---|---|---|
Events | |||
UC Facility Use | |||
UC Table Tent Policy | |||
UC Hall Table Policy | |||